Usage Statistics for macapp.net

Summary Period: January 2007
Generated 01-Feb-2007 04:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 10578
Total Files 4015
Total Pages 7490
Total Visits 2864
Total KBytes 294883
Total Unique Sites 1136
Total Unique URLs 1730
Total Unique Referrers 326
Total Unique User Agents 161
. Avg Max
Hits per Hour 14 296
Hits per Day 341 746
Files per Day 129 362
Pages per Day 241 639
Visits per Day 92 279
KBytes per Day 9512 47379
Hits by Response Code
Code 200 - OK 4015
Code 206 - Partial Content 12
Code 301 - Moved Permanently 20
Code 302 - Found 1743
Code 304 - Not Modified 1534
Code 400 - Bad Request 10
Code 401 - Unauthorized 7
Code 404 - Not Found 633
Code 406 - Not Acceptable 2604

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 102 0.96% 59 1.47% 48 0.64% 36 1.26% 25 2.20% 7083 2.40%
2 215 2.03% 18 0.45% 158 2.11% 32 1.12% 28 2.46% 483 0.16%
3 290 2.74% 129 3.21% 216 2.88% 71 2.48% 49 4.31% 5232 1.77%
4 406 3.84% 304 7.57% 197 2.63% 40 1.40% 30 2.64% 47379 16.07%
5 270 2.55% 144 3.59% 230 3.07% 50 1.75% 38 3.35% 2053 0.70%
6 193 1.82% 57 1.42% 164 2.19% 56 1.96% 36 3.17% 1019 0.35%
7 455 4.30% 324 8.07% 246 3.28% 52 1.82% 36 3.17% 5815 1.97%
8 139 1.31% 52 1.30% 87 1.16% 52 1.82% 40 3.52% 6185 2.10%
9 182 1.72% 29 0.72% 140 1.87% 64 2.23% 42 3.70% 329 0.11%
10 147 1.39% 35 0.87% 93 1.24% 58 2.03% 44 3.87% 2259 0.77%
11 190 1.80% 58 1.44% 109 1.46% 56 1.96% 33 2.90% 1348 0.46%
12 160 1.51% 35 0.87% 96 1.28% 63 2.20% 36 3.17% 434 0.15%
13 507 4.79% 179 4.46% 398 5.31% 98 3.42% 54 4.75% 4422 1.50%
14 226 2.14% 83 2.07% 162 2.16% 71 2.48% 41 3.61% 40238 13.65%
15 212 2.00% 81 2.02% 181 2.42% 66 2.30% 42 3.70% 557 0.19%
16 450 4.25% 228 5.68% 378 5.05% 95 3.32% 54 4.75% 827 0.28%
17 289 2.73% 84 2.09% 202 2.70% 81 2.83% 61 5.37% 1510 0.51%
18 355 3.36% 106 2.64% 289 3.86% 163 5.69% 115 10.12% 1327 0.45%
19 551 5.21% 123 3.06% 459 6.13% 279 9.74% 195 17.17% 1701 0.58%
20 735 6.95% 362 9.02% 639 8.53% 214 7.47% 124 10.92% 14582 4.95%
21 353 3.34% 158 3.94% 187 2.50% 126 4.40% 89 7.83% 5390 1.83%
22 210 1.99% 46 1.15% 150 2.00% 95 3.32% 75 6.60% 40128 13.61%
23 334 3.16% 94 2.34% 199 2.66% 153 5.34% 129 11.36% 913 0.31%
24 344 3.25% 126 3.14% 223 2.98% 118 4.12% 81 7.13% 4589 1.56%
25 746 7.05% 230 5.73% 579 7.73% 150 5.24% 83 7.31% 3569 1.21%
26 684 6.47% 191 4.76% 555 7.41% 147 5.13% 85 7.48% 1477 0.50%
27 265 2.51% 97 2.42% 129 1.72% 87 3.04% 77 6.78% 41733 14.15%
28 739 6.99% 195 4.86% 557 7.44% 86 3.00% 72 6.34% 3257 1.10%
29 441 4.17% 258 6.43% 186 2.48% 80 2.79% 60 5.28% 6274 2.13%
30 173 1.64% 61 1.52% 92 1.23% 63 2.20% 54 4.75% 42219 14.32%
31 215 2.03% 69 1.72% 141 1.88% 81 2.83% 53 4.67% 549 0.19%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 3.21% 3 99 2.47% 7 241 3.22% 171 5306 1.80%
1 12 381 3.60% 5 160 3.99% 9 286 3.82% 1305 40457 13.72%
2 9 307 2.90% 2 87 2.17% 7 235 3.14% 1327 41144 13.95%
3 11 341 3.22% 3 113 2.81% 8 250 3.34% 139 4318 1.46%
4 10 331 3.13% 3 93 2.32% 7 229 3.06% 42 1296 0.44%
5 8 265 2.51% 1 54 1.34% 6 194 2.59% 7 206 0.07%
6 10 325 3.07% 2 79 1.97% 7 224 2.99% 44 1372 0.47%
7 18 562 5.31% 10 333 8.29% 9 308 4.11% 301 9336 3.17%
8 13 411 3.89% 5 178 4.43% 9 301 4.02% 1741 53979 18.31%
9 13 433 4.09% 6 198 4.93% 10 330 4.41% 99 3063 1.04%
10 13 425 4.02% 6 192 4.78% 9 309 4.13% 493 15295 5.19%
11 10 338 3.20% 4 154 3.84% 8 250 3.34% 82 2557 0.87%
12 20 634 5.99% 10 330 8.22% 11 347 4.63% 206 6390 2.17%
13 20 639 6.04% 6 191 4.76% 15 481 6.42% 86 2674 0.91%
14 16 514 4.86% 4 135 3.36% 13 430 5.74% 29 912 0.31%
15 14 464 4.39% 3 105 2.62% 12 375 5.01% 21 659 0.22%
16 14 454 4.29% 3 118 2.94% 11 366 4.89% 1306 40491 13.73%
17 26 808 7.64% 16 510 12.70% 15 474 6.33% 257 7953 2.70%
18 12 374 3.54% 2 81 2.02% 8 274 3.66% 1329 41193 13.97%
19 16 507 4.79% 5 183 4.56% 13 411 5.49% 38 1176 0.40%
20 15 490 4.63% 7 240 5.98% 8 266 3.55% 369 11439 3.88%
21 11 368 3.48% 3 114 2.84% 8 270 3.60% 20 620 0.21%
22 14 439 4.15% 4 138 3.44% 10 313 4.18% 29 900 0.31%
23 13 428 4.05% 4 130 3.24% 10 326 4.35% 69 2149 0.73%

Top 30 of 1730 Total URLs
# Hits KBytes URL
1 1613 15.25% 7286 2.47% /pmwiki/pmwiki.php
2 580 5.48% 74 0.03% /old/downloads.html
3 121 1.14% 445 0.15% /pmwiki/pub/skins/marathon/marathon.css
4 53 0.50% 5681 1.93% /webstat/usage_200701.html
5 29 0.27% 138 0.05% /old/
6 17 0.16% 129 0.04% /art/musik.html
7 15 0.14% 20 0.01% /Photo/AmSee/
8 15 0.14% 39 0.01% /Photo/Photo.html
9 15 0.14% 3 0.00% /art/schrift.css
10 14 0.13% 13985 4.74% /XiChange301-en.sit
11 14 0.13% 138 0.05% /webstat/
12 13 0.12% 88 0.03% /old/projects/squasolve/
13 12 0.11% 57 0.02% /old/projects/
14 11 0.10% 32 0.01% /old/styles.css
15 10 0.09% 2 0.00% /art/styles.css
16 10 0.09% 3508 1.19% /iChange301-en.sit
17 9 0.09% 8 0.00% /art/home.html
18 8 0.08% 49 0.02% /Photo/AutoundToeff/Desktop.html
19 8 0.08% 8060 2.73% /Xsquasolve20-en.sit
20 8 0.08% 3 0.00% /art/
21 7 0.07% 25 0.01% /Photo/Astronomiewoche/
22 7 0.07% 47 0.02% /Photo/Snowboardkurs2003/Snowboardkurs2003.html
23 7 0.07% 38 0.01% /old/info.html
24 7 0.07% 22 0.01% /old/store.html
25 7 0.07% 509 0.17% /webstat/usage_200612.html
26 6 0.06% 5 0.00% /MyWikiThings/invertmatrix.c
27 6 0.06% 33 0.01% /Photo/MusikfestAmden/
28 6 0.06% 8 0.00% /art/newnav.html
29 6 0.06% 32 0.01% /old/projects/ichange/
30 6 0.06% 37 0.01% /old/services.html

Top 10 of 1730 Total URLs By KBytes
# Hits KBytes URL
1 5 0.05% 198871 67.44% /MyWikiThings/VOL-1S~1.PDF
2 14 0.13% 13985 4.74% /XiChange301-en.sit
3 5 0.05% 9448 3.20% /art/tekkno c
4 8 0.08% 8060 2.73% /Xsquasolve20-en.sit
5 1613 15.25% 7286 2.47% /pmwiki/pmwiki.php
6 53 0.50% 5681 1.93% /webstat/usage_200701.html
7 4 0.04% 4031 1.37% /Xsquasolve20-de.sit
8 10 0.09% 3508 1.19% /iChange301-en.sit
9 4 0.04% 3486 1.18% /squasolve20-en.sit
10 2 0.02% 1829 0.62% /iSpiderX.sit

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 1613 15.25% 661 35.01% /pmwiki/pmwiki.php
2 580 5.48% 241 12.76% /old/downloads.html
3 53 0.50% 48 2.54% /webstat/usage_200701.html
4 17 0.16% 14 0.74% /art/musik.html
5 15 0.14% 12 0.64% /Photo/AmSee/
6 8 0.08% 11 0.58% /Photo/AutoundToeff/Desktop.html
7 29 0.27% 10 0.53% /old/
8 6 0.06% 9 0.48% /Photo/MusikfestAmden/
9 7 0.07% 9 0.48% /Photo/Snowboardkurs2003/Snowboardkurs2003.html
10 14 0.13% 9 0.48% /webstat/

Top 10 of 523 Total Exit Pages
# Hits Visits URL
1 1613 15.25% 1012 44.96% /pmwiki/pmwiki.php
2 580 5.48% 241 10.71% /old/downloads.html
3 53 0.50% 52 2.31% /webstat/usage_200701.html
4 17 0.16% 14 0.62% /art/musik.html
5 15 0.14% 11 0.49% /Photo/AmSee/
6 6 0.06% 11 0.49% /Photo/MusikfestAmden/
7 29 0.27% 11 0.49% /old/
8 14 0.13% 11 0.49% /webstat/
9 8 0.08% 10 0.44% /Photo/AutoundToeff/Desktop.html
10 6 0.06% 9 0.40% /old/projects/ichange/

Top 30 of 1136 Total Sites
# Hits Files KBytes Visits Hostname
1 1041 9.84% 518 12.90% 912 0.31% 226 7.89% 118.62.kntelecom-pts-gts-cz.upl.cz
2 659 6.23% 330 8.22% 2003 0.68% 7 0.24% cpe-72-128-99-190.wi.res.rr.com
3 495 4.68% 432 10.76% 83362 28.27% 87 3.04% crawl-66-249-66-47.googlebot.com
4 481 4.55% 0 0.00% 0 0.00% 147 5.13% astound-66-234-206-221.ca.astound.net
5 342 3.23% 2 0.05% 8 0.00% 2 0.07% crm31.image.search.mud.yahoo.net
6 286 2.70% 282 7.02% 5433 1.84% 1 0.03% host66-91.pool8250.interbusiness.it
7 271 2.56% 270 6.72% 5973 2.03% 1 0.03% 83.137.70.150
8 254 2.40% 249 6.20% 12924 4.38% 1 0.03% usc7-pool-204.9.204.203.uscolo.com
9 210 1.99% 0 0.00% 67 0.02% 0 0.00% lj602359.inktomisearch.com
10 189 1.79% 171 4.26% 5756 1.95% 4 0.14% 84-73-190-163.dclient.hispeed.ch
11 185 1.75% 167 4.16% 355 0.12% 12 0.42% crawl-66-249-65-145.googlebot.com
12 170 1.61% 169 4.21% 1046 0.35% 1 0.03% pd95f6091.dip.t-dialin.net
13 156 1.47% 0 0.00% 53 0.02% 51 1.78% livebot-65-54-188-99.search.live.com
14 141 1.33% 0 0.00% 47 0.02% 52 1.82% livebot-65-54-188-100.search.live.com
15 140 1.32% 0 0.00% 0 0.00% 28 0.98% 195.69.160.4
16 125 1.18% 102 2.54% 40347 13.68% 63 2.20% crawl-66-249-65-7.googlebot.com
17 115 1.09% 1 0.02% 6 0.00% 1 0.03% 203.177.67.189
18 111 1.05% 0 0.00% 35 0.01% 0 0.00% lj602224.inktomisearch.com
19 106 1.00% 96 2.39% 465 0.16% 1 0.03% 66-17-15-154.security.lightspeedsystems.com
20 103 0.97% 0 0.00% 35 0.01% 37 1.29% livebot-65-54-188-101.search.live.com
21 100 0.95% 0 0.00% 0 0.00% 1 0.03% 41.250.11.193
22 100 0.95% 0 0.00% 0 0.00% 1 0.03% blk-222-3-2.eastlink.ca
23 92 0.87% 0 0.00% 1 0.00% 21 0.73% spider10.picsearch.com
24 88 0.83% 0 0.00% 0 0.00% 3 0.10% tm.net.my
25 87 0.82% 0 0.00% 30 0.01% 35 1.22% livebot-65-55-208-196.search.live.com
26 84 0.79% 0 0.00% 29 0.01% 32 1.12% livebot-65-55-208-197.search.live.com
27 84 0.79% 0 0.00% 28 0.01% 28 0.98% livebot-65-55-208-205.search.live.com
28 82 0.78% 0 0.00% 0 0.00% 18 0.63% spider17.picsearch.com
29 74 0.70% 0 0.00% 25 0.01% 25 0.87% livebot-65-54-188-98.search.live.com
30 73 0.69% 0 0.00% 0 0.00% 20 0.70% spider18.picsearch.com

Top 10 of 1136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 4.68% 432 10.76% 83362 28.27% 87 3.04% crawl-66-249-66-47.googlebot.com
2 65 0.61% 48 1.20% 41161 13.96% 35 1.22% crawl-66-249-65-174.googlebot.com
3 125 1.18% 102 2.54% 40347 13.68% 63 2.20% crawl-66-249-65-7.googlebot.com
4 56 0.53% 37 0.92% 39985 13.56% 28 0.98% crawl-66-249-65-132.googlebot.com
5 254 2.40% 249 6.20% 12924 4.38% 1 0.03% usc7-pool-204.9.204.203.uscolo.com
6 9 0.09% 8 0.20% 6705 2.27% 0 0.00% xcrawl29.alexa.com
7 271 2.56% 270 6.72% 5973 2.03% 1 0.03% 83.137.70.150
8 189 1.79% 171 4.26% 5756 1.95% 4 0.14% 84-73-190-163.dclient.hispeed.ch
9 286 2.70% 282 7.02% 5433 1.84% 1 0.03% host66-91.pool8250.interbusiness.it
10 5 0.05% 4 0.10% 4793 1.63% 1 0.03% isb8.clnet.cz

Top 30 of 326 Total Referrers
# Hits Referrer
1 6854 64.79% - (Direct Request)
2 221 2.09% http://www.macapp.net/pmwiki/pmwiki.php
3 180 1.70% http://depression.activityschool.com
4 132 1.25% http://www.macapp.net/Photo/Snowboardkurs2003/Snowboardkurs2003.html
5 100 0.95% http://bosja.com
6 100 0.95% http://daily.watchessale.net
7 87 0.82% http://mohovoe.info/4.htm
8 85 0.80% http://mohovoe.info/1.htm
9 81 0.77% http://agrofond.info/4.htm
10 74 0.70% http://agrofond.info/faq.htm
11 74 0.70% http://www.moykaorel.info/3.htm
12 70 0.66% http://www.moykaorel.info/1.htm
13 68 0.64% http://www.macapp.net/art/musik.html
14 65 0.61% http://agrofond.info/1.htm
15 61 0.58% http://www.moykaorel.info/2.htm
16 60 0.57% http://www.moykaorel.info/4.htm
17 57 0.54% http://www.google.com/search
18 56 0.53% http://mohovoe.info/3.htm
19 56 0.53% http://www.pussy-sale.com
20 54 0.51% http://agrofond.info/2.htm
21 50 0.47% http://agrofond.info/contacts.htm
22 50 0.47% http://mohovoe.info/2.htm
23 43 0.41% http://www.macapp.net/Photo/Skilager2003/Desktop.html
24 42 0.40% http://www.place2sex.com
25 40 0.38% http://agrofond.info/3.htm
26 31 0.29% http://www.macapp.net/Photo/Skilager2003/Seite1.html
27 31 0.29% http://www.macapp.net/Photo/Skilager2003/Seite2.html
28 31 0.29% http://www.macapp.net/Photo/Skilager2003/Seite3.html
29 31 0.29% http://www.macapp.net/Photo/Skilager2003/Seite4.html
30 30 0.28% http://lyricsdb.com.ru/

Top 20 of 27 Total Search Strings
# Hits Search String
1 19 28.79% macapp
2 8 12.12% weebleandbob
3 4 6.06% fibonaccinumbers
4 3 4.55% david bisig
5 3 4.55% hed planet earth
6 2 3.03% %28hed%29 planet earth
7 2 3.03% invert gsl_matrix
8 2 3.03% ising cpp
9 2 3.03% jahred
10 2 3.03% macapp.net
11 2 3.03% perl script to generate prime numbers
12 2 3.03% the ising models c codes
13 1 1.52% %28hed%29planet earth
14 1 1.52% c code for ising model
15 1 1.52% c invert a matrix
16 1 1.52% gsl invert matrix
17 1 1.52% gsl inverting a matrix
18 1 1.52% gsl_matrix inverse
19 1 1.52% gsl_matrix invert
20 1 1.52% hed %28planet earth%29

Top 15 of 161 Total User Agents
# Hits User Agent
1 1503 14.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1039 9.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 766 7.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 730 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 659 6.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 614 5.80% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 569 5.38% Mozilla/4.7 (Macintosh; I; PPC)
8 422 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 391 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 342 3.23% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 304 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 286 2.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/4
13 271 2.56% Googlebot-Image/1.0
14 254 2.40% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 216 2.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for January 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5674 53.64% 1766 43.99% 239526 81.23% US Commercial
2 1401 13.24% 379 9.44% 7987 2.71% Network
3 1068 10.10% 544 13.55% 7810 2.65% Czech Republic
4 1021 9.65% 476 11.86% 13821 4.69% Unresolved/Unknown
5 401 3.79% 347 8.64% 8719 2.96% Switzerland
6 299 2.83% 291 7.25% 6369 2.16% Italy
7 153 1.45% 0 0.00% 0 0.00% Malaysia
8 114 1.08% 8 0.20% 36 0.01% Canada
9 86 0.81% 56 1.39% 479 0.16% Germany
10 66 0.62% 46 1.15% 2352 0.80% Japan
11 64 0.61% 10 0.25% 53 0.02% US Educational
12 53 0.50% 21 0.52% 116 0.04% Denmark
13 25 0.24% 16 0.40% 172 0.06% Austria
14 25 0.24% 3 0.07% 10 0.00% Hungary
15 19 0.18% 16 0.40% 2139 0.73% Belgium
16 16 0.15% 12 0.30% 54 0.02% United Kingdom
17 12 0.11% 3 0.07% 17 0.01% China
18 12 0.11% 5 0.12% 48 0.02% Netherlands
19 12 0.11% 7 0.17% 37 0.01% Poland
20 9 0.09% 3 0.07% 18 0.01% Seychelles
21 6 0.06% 0 0.00% 2 0.00% Belarus
22 6 0.06% 0 0.00% 1 0.00% Yugoslavia
23 4 0.04% 0 0.00% 1 0.00% Old style Arpanet (arpa)
24 4 0.04% 2 0.05% 9 0.00% Australia
25 4 0.04% 2 0.05% 9 0.00% Ireland
26 4 0.04% 3 0.07% 13 0.00% New Zealand (Aotearoa)
27 3 0.03% 1 0.02% 28 0.01% Sweden
28 2 0.02% 1 0.02% 6 0.00% France
29 2 0.02% 2 0.05% 1754 0.59% Croatia (Hrvatska)
30 2 0.02% 2 0.05% 2165 0.73% Russian Federation


Generated by Webalizer Version 2.01