
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 413 | 214 | 296 | 98 | 354 | 41848 | 982 | 2963 | 2143 | 4130 |
| Feb 2010 | 976 | 326 | 839 | 126 | 1126 | 194312 | 3550 | 23496 | 9144 | 27330 |
| Jan 2010 | 752 | 223 | 661 | 118 | 1105 | 241981 | 3664 | 20513 | 6933 | 23333 |
| Dec 2009 | 551 | 139 | 469 | 99 | 692 | 202433 | 3078 | 14569 | 4338 | 17099 |
| Nov 2009 | 586 | 180 | 490 | 228 | 3461 | 210427 | 6861 | 14724 | 5409 | 17608 |
| Oct 2009 | 508 | 268 | 418 | 118 | 985 | 234752 | 3662 | 12967 | 8313 | 15759 |
| Sep 2009 | 396 | 190 | 271 | 115 | 915 | 237290 | 3471 | 8158 | 5722 | 11891 |
| Aug 2009 | 373 | 153 | 290 | 120 | 1088 | 242175 | 3748 | 8992 | 4744 | 11570 |
| Jul 2009 | 677 | 138 | 590 | 167 | 1410 | 239603 | 5206 | 18298 | 4293 | 20991 |
| Jun 2009 | 536 | 155 | 416 | 129 | 1365 | 292298 | 3885 | 12502 | 4656 | 16102 |
| May 2009 | 492 | 204 | 284 | 107 | 930 | 453759 | 3318 | 8824 | 6352 | 15275 |
| Apr 2009 | 717 | 303 | 303 | 93 | 841 | 561235 | 2816 | 9106 | 9102 | 21527 |
| Totals | 3152113 | 44241 | 155112 | 71149 | 202615 | |||||
| Generated by Webalizer Version 2.01 |