Usage Statistics for macapp.net

Summary Period: Last 12 Months
Generated 20-May-2012 04:32 CEST

Usage summary for macapp.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 303 128 229 46 333 56671 931 4598 2561 6062
Apr 2012 387 239 325 54 582 396736 1636 9759 7184 11615
Mar 2012 332 169 262 55 515 124934 1730 8134 5245 10302
Feb 2012 498 231 428 69 564 161258 2024 12418 6709 14446
Jan 2012 412 128 370 49 557 105843 1541 11491 3973 12796
Dec 2011 407 92 363 50 534 85284 1561 11263 2878 12637
Nov 2011 310 115 254 58 555 108678 1769 7632 3450 9310
Oct 2011 544 193 455 60 618 156929 1879 14117 5995 16884
Sep 2011 482 89 430 53 542 141890 1602 12907 2677 14476
Aug 2011 480 149 396 64 587 187506 1994 12280 4646 14887
Jul 2011 507 144 438 77 588 168731 2397 13582 4475 15747
Jun 2011 1143 593 1089 67 655 172513 2015 32679 17801 34300
Totals 1866973 21079 150860 67594 173462


Generated by Webalizer Version 2.01